How EE Salaries Compare (US)
This information is from article "Engineers taking stock of options trend", published in "Electronic Engineering Times" February 21, 2000.
Profession |
Salaries (mean, in US$) |
|
| Physician | 100,920 | |
| Dentist | 91,280 | |
| Airline pilot | 73,950 | |
| Attorney | 72,840 | |
| EE Engineer | 56,820 | |
| Physical therapist | 56,600 | |
| Veterinarian | 55,430 | |
| Computer programmer | 50,490 | |
| Architect | 50,170 | |
| Registered nurse | 41,400 | |
| Accountant | 40,550 | |
| Librarian | 38,400 | |
| Actor | 35,420 | |
| Athlete, coach, umpire | 33,950 | |
| Paralegal | 33,300 | |
| Social worker | 31,680 | |
| Reporter | 29,660 | |
Source: National Society of Professional Engineers/Bureau of Labor Statistics
Comments and suggestions are welcomed and encouraged!